
Grade offering
- according to standards
- according to chemical analysis
| W.Nr. | DIN EN ISO 4957 | CSN | AISI | BÖHLER | PLN | UDDEHOLM | POLDI | AFNOR |
| 1.0570 | St 52-3 (S355J2G3) | 11 523 | 50 | 18G2A | E 36 | |||
| 1.1191 | C 45 | 12 050 | V 945 | W6H | XC 45 | |||
| 1.1730 | C 45W | 19 083 | SAE 1045 | K 945 | C 45 | UHB 11 | T6H EXTRA / W6H | XC 48 |
| 1.2080 | X210Cr12 | 19 436 | D3 | K 100 | NC 11 | 2002 | Z200C12 | |
| 1.2085 | X33CrS16 | 422+S | M 314 | Z33CS16 | ||||
| 1.2162 | 21MnCr5 | 19 487 | ~ P2 | M 100 | ~ 20 HG | CE4 SPECIAL | 20 MC5 | |
| 1.2311 | 40CrMnMo7 | 19 520 | P 20 | M 201 | GS3D | ~40CMD | ||
| 1.2312 | 40CrMnMoS8-6 | 19 520+S | P 20+S | M 200 | Holdax | GS3S | ~ 40CMD8+S | |
| 1.2343 | X38CrMoV 5-1 | 19 552 | H11 | W 300 | WCL | Vidar Supreme | TLHG / TLH EFS | Z38CDV5 |
| 1.2344 | X40CrMoV5-1 | 19 554 | H13 | W 302 | WCLV | Orvar Supreme | TLIG / TLI EFS | Z40CDV5 |
| 1.2363 | X100CrMoV5-1 | 19 571 | A2 | K 305 | NCLV | Rigor | RAZU | Z100CDV5 |
| 1.2379 | X155CrVMo12-1 | 19 573 | D2 | K 110 | NC11LV | Sverker 21 | 2002K | Z160CDV12 |
| 1.2436 | X210CrW12 | 19 437 | D6 / ~ D3 | K 107 | ~ NC 11 | Sverker 3 | 2002D | Z210CW12-01 |
| 1.2510 | 100MnCrW4 | 19 314 | O1 | K 460 | NMWV | Arne | STABIL K | 90MWCV5 |
| 1.2767 | X45NiCrMo16 | 19 641 / 19 655 | 6F7 | K 600 | NPV | CNBD | 45 NCD16 | |
| 1.2842 | 90MnCrV8 | 19 313 | O2 | K 720 | NMV | STABIL SP | 90MCV8 |

Matec 30 HV 4000
Dear business partners,
we would like to inform you that our company has expanded its technological base for the new CNC machining centre Matec 30 HV 4000.
The machine is equipped with a chucking table 800 x 800 mm, 48-tool-cartridge, tilting spindle ...
© copyright 2009 PRECIZ s.r.o. & g.claas gruppe | powered by INportal CMS system
cesky
english
deutsch
polski
rusky![layout_pix/rotate_main_pix[7].jpg](layout_pix/rotate_main_pix[7].jpg)